Rcm Business New Income Plan Slab

Rcm Business New Income Plan Slab

 0

New Income Plan Slab

5000 - 9999 2%
10000 - 19999 4.5 %
20000 - 39999 7%
40000 - 69999 9.5 %
70000 - 114999 12%
115000 - 169999 14.5 %
170000 - 259999 17%
260000 - 349999 19.5 %
350000 - Above 22%

Old Income Plan Slab

100-4999 10%
5000 - 9999 12%
10000 - 19999 14%
20000 - 39999 16.5 %
40000 - 69999 19%
70000 - 114999 21.5 %
115000 - 169999 24%
170000 - 259999 26.5 %
260000 - 349999 29%
350000 - Above 32%